Shaded Relief Map of Rhode Island
Single download
Size License Price Resolution & dimensions Download
XS Standard 1 credit ($ 1.00) 288 x 416 (0.1 MP), 4.0 '' x 5.8 '' @72 dpi
S Standard 2 credits ($ 2.00) 576 x 833 (0.5 MP), 8.0 '' x 11.6 '' @72 dpi
M Standard 3 credits ($ 3.00) 1146 x 1657 (1.9 MP), 3.8 '' x 5.5 '' @300 dpi
L Standard 4 credits ($ 4.00) 1600 x 2313 (3.7 MP), 5.3 '' x 7.7 '' @300 dpi
XL Standard 5 credits ($ 5.00) 2700 x 3903 (10.5 MP), 9.0 '' x 13.0 '' @300 dpi
Extended RF License 50 credits ($ 50.00) 2700 x 3903 (10.5 MP), 9.0 '' x 13.0 '' @300 dpi

Buy now Add to Shopping Cart