Cross section diagram of Prokaryotic and Eukaryotic cells
Subscription PlansSubscription Plans
Single download
Size License Price Resolution & dimensions Download
XS Standard 1 credit ($ 1.00) 394 x 305 (0.1 MP), 5.5 '' x 4.2 '' @72 dpi
S Standard 2 credits ($ 2.00) 788 x 609 (0.5 MP), 10.9 '' x 8.5 '' @72 dpi
M Standard 4 credits ($ 4.00) 1568 x 1212 (1.9 MP), 5.2 '' x 4.0 '' @300 dpi
L Standard 5 credits ($ 5.00) 2188 x 1691 (3.7 MP), 7.3 '' x 5.6 '' @300 dpi
XL Standard 6 credits ($ 6.00) 3177 x 2455 (7.8 MP), 10.6 '' x 8.2 '' @300 dpi
XXL Standard 7 credits ($ 7.00) 5276 x 4077 (21.5 MP), 17.6 '' x 13.6 '' @300 dpi
Extended RF License 100 credits ($ 100.00) 5276 x 4077 (21.5 MP), 17.6 '' x 13.6 '' @300 dpi

Buy now Add to Shopping Cart