Mappa della Sicilia © Sebastiano Leggio #4754761 - See portfolio

| Size | Pixel Inches | Price | Credit Download |
|---|---|---|---|
| Standard XS | 386 x 311 (0.1 MP) | 1 credit (from $ 0.75) | ![]() |
| Standard S | 772 x 622 (0.5 MP) | 3 credits (from $ 2.25) | ![]() |
| Standard M | 1536 x 1237 (1.9 MP) | 5 credits (from $ 3.75) | ![]() |
| Standard L | 2144 x 1726 (3.7 MP) | 7 credits (from $ 5.25) | ![]() |
| Standard XL | 3113 x 2506 (7.8 MP) | 8 credits (from $ 6.00) | ![]() |
| Standard XXL | 4316 x 3475 (15.0 MP) | 10 credits (from $ 7.50) | ![]() |
| Vector V | Fits any dimension | 8 credits (from $ 6.00) | ![]() |
| Extended XV | Fits any dimension | 20 credits (from $ 15.00) | ![]() |
775 | Learn more about sizes and licenses | ||
The V and XV licenses are SVG files.
To modify this file, SVG editing software such as Inkscape, Adobe Illustrator CS3 (or higher), and CorelDRAW is required. All other licenses are JPEG files.
| Information | |
|---|---|
| Author | Sebastiano Leggio See portfolio |
| Image reference | 4754761 |
| Country | Italy |
| Descriptive Category | Abstract Other |
| Conceptual | Travel Europe Mediterranean Europe |
| Keywords | ["agrigento","caltanissetta","catania","geography","messina","palermo","ragusa","rolling papers","siracusa","trapani"] agrigento caltanissetta catania geography messina palermo ragusa rolling papers siracusa trapani
|





